- SPECIFICATIONS
| PARAMETERS | NEXZU STORM RIDER |
| Battery | Lithium-Ion 13 AH |
| Battery Location | Swappable |
| Charging Time | 4 to 5 Hours |
| Battery Life Cycle | 750 Charges |
| Speed | 25 km/hr |
| Range | Pedelec Mode – 60 kms |
| Throttle Mode – 33 kms | |
| Throttle | Full |
| PARAMETERS | NEXZU STORM RIDER |
| Tyre | 26″ Cotton Tube Tyres |
| Motor | 250W Rear Hub BLDC Motor, |
| Suspension | Yes |
| Brake | Dual Mechanical Disc Brakes (Front & Rear) |
| Frame Material | Heavy-Duty ERW Steel Frame |
| Saddle | High Grade Foam Cushion |
| Reflector | 10 |
- WARRANTY
| COMPONENTS / AGGREGATES | WARRANTY PERIOD (From the date of sale) |
| Frame | 12 Months functional (6 months aesthetic) |
| Front fork | 12 Months |
| Battery | 18 Months |
| Charger | 6 Months |
| Motor 36V 250W | 18 Months |
| Controller | 6 Months |







