ROADLARK CARGO
| PARAMETERS | NEXZU ROADLARK CARGO |
| Battery | Primary battery – 36V, 5.2AH LITHIUM ION BATTERY / Secondary battery – 36V, 8.7AH LITHIUM ION BATTERY (Detachable) |
| Battery Location | In–Frame + Rear |
| Charging Time | 5.2AH – 2.5~3HR & 8.7AH – 4.5~5HR |
| Charger Rate | 42V, 2A |
| Battery Life Cycle | Average 750 cycle |
| Speed | 25 KM/PH |
| Switch | Headlight on and off & horn press button |
| Display | Pedelec mode change button |
| PARAMETERS | NEXZU ROADLARK CARGO |
| Motor | 36V, 250WATTS HUB BLDC MOTOR |
| Controller | 36V, 15A |
| Head Light | LED (Tiltable) |
| Brake | Both electronic brake & front disc brake & rear disc brake |
| Suspension | Steel fork suspension |
| Tyre | 26″ Cotton tube tyres |
| Drivetrain | Rear 18T front 44T |
| Reflector | 10 |
| Frame Material | Cold Rolled Steel |
| Saddle | High Grade Foam Cushion |
| Payload | Total (80Kg rider + 15 Kgs Cargo) |
| COMPONENTS / AGGREGATES | WARRANTY PERIOD (From the date of sale) |
| Frame | 12 Months functional (6 months aesthetic) |
| Front fork | 12 Months |
| Battery | 18 Months |
| Charger | 6 Months |
| Motor 36V 250W | 18 Months |
| Controller | 6 Months |
