| Specifications |
Stormrider
|
Stormboy
|
|---|---|---|
| Tyre Size | 26 × 4.0 Fat Tyres | 20 × 4.0 Fat Tyres |
| Motor | 350W BLDC Rear Hub Motor | 250W BLDC Rear Hub Motor |
| Battery | 36V Lithium-Ion Battery | 36V Lithium-Ion Battery |
| Range | Up to 60 KM Per Charge | Up to 60 KM Per Charge |
| Top Speed | 25 KM/H | 25 KM/H |
| Charging Time | 4–5 Hours | 4–5 Hours |
| Brakes | Front & Rear Disc Brakes | Front & Rear Disc Brakes |
| Suspension | Front Suspension Fork | Front Suspension Fork |
| Modes | Throttle + Pedal Assist | Throttle + Pedal Assist |
| Ideal Usage | Office Commute, Long Rides, Daily Use | College, School, Daily Commute |
| Available Colours | Red, White & Blue | Red & White |
| EMI Starting | ₹2279 / Month | ₹1939 / Month |
| Warranty | Assured Manufacturer Warranty | Assured Manufacturer Warranty |
| Best For | Performance & Comfort | Compact Urban Riding |
| Buy Now | Buy Stormrider | Buy Stormboy |
the latest bike releases, news and exclusive promotions delivered right to your inbox